Me in China Sylvania Duathlon 2005 Columbus Duathlon 2005 Columbus Duathlon 2005


My results for 2010:

1.15.10 Cedarville Invitational (3000) - 1st 15:02.64
1.29.10 Millrose games (1 mile) - 8th 7:32.27 (PR)
3.27.10 Cedarville Outdoor Track Meet (5K) - 3rd - 26:15
4.11.10 USATF World Cup trials (20K) - 7th US finisher 1:54:05
4.24.10 Penn Relays (5K) - 8th 25:24 (PR)
5.09.10 Jack Mortland (20K) - 1st 1:47:39
6.12.10 USATF Ohio 10K Championships - 1st 53:17 (PR)
6.26.10 USATF 20K National Championships - 9th 1:53:18
7.22.10 MVTC 3K Track - 1st Overall 14:27 (PR)
7.30.10 Canadian 20K National Championships - 3rd 1:47:42 (PR)
8.15.10 USATF 15K National Championships - 3rd 1:19:40 (PR)
9.12.10 New Albany Walking Classic 10K - 2nd 53:17
10.09.10 USATF 5K National Championships - 2nd 25:35


Click to check my 2009 | 2011 | 2012 | 2013 results